
Company Type:Buyer Update Time:2026-02-04 South Africa, All year 2017 Buyer Transaction record 19 item
HScode 12
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Printers, laserTranslation | ||
| Importer | Copy Type Electronics (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Randburg | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.toshiba.co.za | ||
| Phone | +27 11 796 4800 | ||
| Fax | - | ||
| Contact | N W Kirkwood | ||
| Position | MD/Chief Operating Officer | ||
-
12HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844339 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 847210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail